SANS LIFE SCIENCES LLP has trusted & well-established supply chain network
of material i.e. Pharmaceutical Semi finished materials, Raw materials, Active Pharmaceutical Ingredients,
Personal care Excipients, and Flavours to the Pharmaceuticals and Cosmetics industries.
Our focus on "Zero Defect Product" i.e. concentrate on providing the quality & advance product to our valuable
customers to cater the need of the latest technology involved in manufacturing of the products. We are strongly
committed to research, development & innovation. Such innovations allow us to anticipate the market demand.
Sr. | Product | Targeted Formulations | |
Anti-Obesity | |||
1 | Orlistat Pellets (In-house & USP) 50%, (Note: Patent Non-infringing product) | Pellets/Granules (for capsules) | |
Macrolide Antibiotic | |||
2 | Clarithromycin Taste masked Micro Pellets, Granules 27.5%, 30%, 33%, 42% & 43% | Micro pellets/Granules (for capsules, Tablets, suspension) | |
3 | Azithromycin Taste Masked Micro Pellets, Granules 7.5%, 20%, 22% & 40% | Micro pellets/Granules (for capsules, Tablets, suspension) | |
Anti-Fungal | |||
4 | Itraconazole Pellets 22%, 40%, 44% | Pellets (for capsules) Solution (Oral Solution) | |
Antiemetic | |||
5 | Aprepitant Pellets 40% (Note: Patent Non-infringing product) | Pellets/Micro pellets (for capsules) | |
Alpha Blockers | |||
6 | Tamsulosin HCL SR Pellets 0.12%, 0.125%, 0.13%, 0.16% & 0.20% | Pellets/Micro pellets (for capsules) | |
Anti-Depressant | |||
7 | Duloxetine HCL EC Pellets 17%, 20%, 22% | Pellets/Micro pellets (for capsules) | |
8 | Venlafaxine SR Pellets 32%, 33% | Pellets/Micro pellets (for capsules) | |
Anti Ulcerant | |||
9 | Dexlansoprazole Pellets 17%, 20%, 22.5%, 23% | Pellets (for capsules) | |
10 | Esomeprazole Pellets/ Micro/MUPS 8.5%, 10%, 22.5% | Pellets/Micro pellets (for capsules), MUPS (for Tablets) | |
11 | Lansoprazole Pellets/ Micro Pellets 8.5%, 12.5% | Pellets/Micro pellets (for capsules), MUPS (for Tablets) | |
12 | Omeprazole Pellets 7.5%, 8.5%, 9.5%, 10.5%, 20%, 22%, 22.5%, 30% | Pellets (for capsules) | |
13 | Pantoprazole Pellets 8.5%, 15%, MUPS | Pellets (for capsules), MUPS(compressed for Tablets) | |
Anti-Inflammatory | |||
14 | Diclofenac Sodium Pellets 30%, 31.25% | Pellets (for capsules) | |
15 | Mebeverine Pellets 80% | Pellets/Micro Pellets (for capsules) | |
16 | Mesalamine Pellets, Premix/Granules, 54%, 70%, 90%, 96.38% | Pellets (for capsules), Premix/Granules (for Sachet, Tablets) | |
Immunosuppressant | |||
17 | Everolimus Granules 2.68% | Granules (for Tablets) | |
18 | Sirolimus Micro Pellets 0.13%, 0.3%, 0.6% & 1.2% | Pellets/Micro pellets (for capsules), Granules (for Tablets) | |
19 | Tacrolimus Pellets/ Micro Pellets 0.5%, 1% & 5% | Pellets/Micro pellets (for capsules) | |
Carbonic Anhydrase Inhibitor | |||
20 | Brinzolamide Nano Suspension 1% | Nano particles (for Ophthalmic Suspensions) | |
Oncology | |||
21 | Erlotinib MUPS, Granules | MUPS/Granules (for suspension) | |
Mitotic Inhibitor | |||
22 | Paclitaxel Lyophilized powder/Vials, Nano particles (Patent Non Infringing) | Nano particles (for Injections) | |
Anticoagulants | |||
23 | Dipyridamole Pellets 42.5% | Pellets/Micro pellets (for Capsules) | |
Anti Asthamatic | |||
24 | Budesonide Pellets 0.8%, Nano Solution | Solution (For Nano Suspension/Soft Mist), Pellets (for Capsules) | |
Digestant | |||
25 | Pancreatin EC Pellets (10,000 Units; 25,000 Units; 40,000 Units) both Porcine & Bovine Native | Pellets (for Capsules) | |
Direct Thrombin Inhibitor's (DTIs) | |||
26 | Dabigatran Pellets 40% | Pellets (for Capsules) | |
Anti Hypertension | |||
27 | Nicardipine Pellets 22% | Pellets (for Capsules) | |
NMDA Receptor Antagonist | |||
28 | Memantine SR Pellets 10.5% | Pellets (for Capsules) | |
Vasodilator & Antihypertensive agent | |||
29 | Vincamine SR Pellets 13% | Pellets (for Capsules) |
Diluents | Binders |
1. Microcrystalline cellulose 101 | 1. Methyl Cellulose 15 cps |
2. Microcrystalline cellulose 102 | 2. Methyl Cellulose 400 cps |
3. Microcrystalline cellulose 112 | 3. Methyl Cellulose 4000 cps |
4. Microcrystalline cellulose 113 | 4. Hydroxypropyl Methylcellulose (HPMC 3 CPS) |
5. Microcrystalline cellulose 105 | 5. Hydroxypropyl Methylcellulose (HPMC 5 CPS) |
6. Microcrystalline cellulose 114 | 6. Hydroxypropyl Methylcellulose (HPMC 6 CPS) |
7. Di calcium phosphate | 7. Hydroxypropyl Methylcellulose (HPMC 15 CPS) |
8. Hydroxypropyl Methylcellulose (HPMC 50 CPS) | |
Glidants | 9. Hydroxypropyl Methylcellulose K4M (HPMC 4000 CPS) |
1. Fumed Silica (Colloidal silicon dioxide) | 10. Hydroxypropyl Methylcellulose K15M (HPMC 15000 CPS) |
2. Talc | 11. Hydroxypropyl Methylcellulose K100M (HPMC 100000 CPS) |
3. Cron Starch | 12. Povidone K30 |
13. Povidone K90 |
Lubricants | Film former/ Plasticizer/Anti tacking agent/Surfactant |
1. Magnesium stearate | 1. Polyethylene Glycol 3350 |
2. Sodium stearyl fumarate | 2. Polyethylene Glycol 4000 |
3. Stearic Acid | 3. Polyethylene Glycol 6000 |
4. Calcium Stearate | 4. Polyethylene Glycol 8000 |
5. Aluminium stearate | 5. Polyethylene Glycol 400 |
6. Glyceryl Mono stearate |
Disintegrants and super disintegrants |
1. Croscarmellose Sodium |
2. Crospovidone XL |
3. Crospovidone XL 10 |
4. Carboxy methyl cellulose calcium |
5. Sodium starch Glycollate |
6. Magnesium Aluminium silicate |
Opacifier |
1. Titanium di oxide |
Specialized Raw Material | Surfactants |
Lauryl Diethanolamide | Cocamidopropyl Betaine (CAPB) |
Light Liquid Paraffin (LLP) | Coco Betaine (DB) |
Heavy Liquid Paraffin (HLP) | Coco Diethanolamide (C.D.E.A.) |
Silicon Oil | Ethylene Glycolmonostearate (EGMS) |
Steric Acid | |
Sodium Lauryl Ether Sulfate (SLES) | Cocoamphoacetate |
Sodium Lauryl Sulfate (SLS) | Glycereth Coclates |
EDTA Sodium | Sodium Cocoamphoacetate |
Xanthan Gum | Di Sodium Cocoamphoacetate |
Isopropyl Myristate (I.P.M.) | |
Isopropyl Palmitate (I.P.P.) | Citrates |
Isopropyl Alcohol | Citric Acid |
Activated Dimethicone | Mono Sodium Citrate |
Hydrogeneted Castor Oil (All Grades) | Tricalsium Citrate |
Cetyl Alcohol | Trisodium Citrate |
Glycerin Monostearate (GMS) | Trimagnesium Citrate |
Bronopol | Tripotassium Citrate |
Menthol | Zinc Citrate |
Lanoline Anthydrous | Triethayl Citrate |
Cetostearyl Alcohol | Acetyl Triethyl Citrate |
Methyl Salicylate | |
Carbomer 934/974/940/980/941/971/981 | Menechem |
Cetomacrogol 1000 | Purified Talc |
Allentoin | Bentonite |
White Petroleum Jelly | Kaolin |
Ethylene Glycol Mono Stearate (E.G.M.S.) | Zinc Oxide |
Benzyl Alcohol | Calcium Corbonate |
Turkey Red Oil - 50% Cosmetic Grade | Calcium Hydroxide |
Glycerine | Calamine |
Colloidal Sillicon Dioxide | Titanium Diaoxide |
Fullers Earth |
PEG Esters & Other Glycol | UV Blocking Agents |
PEG 400 DI Oleate (DO) | Octyl Methoxycinnamate |
PEG 400 Monooleate (MN) | Octyl Salicylate |
PEG 200 DI Oleate (DO) | Octyl Hydroxystearate |
PEG 200 DI Laurate | Benzophenone - 3 |
PEG 200 Distearate | Benzophenone - 4 |
PEG 200 Monostrearate | |
PEG 300 DI Oleate | Ambroxol HCI IP/BP/USP |
PEG 600 Monooleate | Chlorpheniamine Melate |
PEG 1500 Monostrearate | Metformin HCI |
Monoethylene Glycol | Nevirapine |
Propelyne Glycol | Ritonavir |
Copyright 2025 SansLifeSciences.com